We invited all candidates running for mayor and councillor positions on the Kāpiti Coast District Council in the 2022 local government election to answer our survey on climate action. There were responses from 13 candidates. These are all presented below question by question, to allow comparison.
Name | Position(s) being sought |
Bernie Randall | Paraparaumu ward councillor |
Chris Mitchell | Mayor |
Gerald Ponsford | Waikanae ward councillor |
Ian Powell | Districtwide councillor |
Janet Holborow | Mayor |
Kate Thomson | Districtwide councillor |
Lawrence Kirby | Districtwide councillor |
Liz Koh | Districtwide councillor |
Maria McMillan | Districtwide councillor |
Martin Halliday | Mayor, Paraparaumu ward councillor |
Michelle Lewis | Mayor, Districtwide councillor |
Nigel Wilson | Waikanae ward councillor |
Sophie Handford | Paekakariki/Raumati ward councillor |
KCDC candidates that are not listed above did not respond. Note, community board and regional council candidates were not part of this survey.
1. Councils and Climate Change: How important do you think these actions are?
“I believe councils have an obligation to take a greater leadership position on reducing their own emissions and advocating to central government for greater action on climate issues.” |
Bernie Randall | 3 – strongly agree |
Chris Mitchell | 3 – strongly agree |
Gerald Ponsford | 3 – strongly agree |
Ian Powell | 3 – strongly agree |
Janet Holborow | 3 – strongly agree |
Kate Thomson | 2 – somewhat agree |
Lawrence Kirby | 3 – strongly agree |
Liz Koh | 3 – strongly agree |
Maria McMillan | 3 – strongly agree |
Martin Halliday | 3 – strongly agree |
Michelle Lewis | 3 – strongly agree |
Nigel Wilson | 3 – strongly agree |
Sophie Handford | 3 – strongly agree |
“I believe councils have an obligation to reduce their emissions in ways that will be beneficial to businesses, residents and communities.” |
Bernie Randall | 3 – strongly agree |
Chris Mitchell | 3 – strongly agree |
Gerald Ponsford | 3 – strongly agree |
Ian Powell | 3 – strongly agree |
Janet Holborow | 3 – strongly agree |
Kate Thomson | 3 – strongly agree |
Lawrence Kirby | 3 – strongly agree |
Liz Koh | 3 – strongly agree |
Maria McMillan | 3 – strongly agree |
Martin Halliday | 3 – strongly agree |
Michelle Lewis | 3 – strongly agree |
Nigel Wilson | 3 – strongly agree |
Sophie Handford | 3 – strongly agree |
“I think we need to make some changes but not too quickly or this will ‘rock the boat’ too much.” |
Bernie Randall | 2 – somewhat agree |
Chris Mitchell | 3 – strongly agree |
Gerald Ponsford | 1 – disagree |
Ian Powell | 1 – disagree |
Janet Holborow | 1 – disagree |
Kate Thomson | 2 – somewhat agree |
Lawrence Kirby | 2 – somewhat agree |
Liz Koh | 1 – disagree |
Maria McMillan | 1 – disagree |
Martin Halliday | 2 – somewhat agree |
Michelle Lewis | 2 – somewhat agree |
Nigel Wilson | 1 – disagree |
Sophie Handford | 1 – disagree |
“I am neutral on climate change – I will support what the council as a whole decides to do.” |
Bernie Randall | 2 – somewhat agree |
Chris Mitchell | 3 – strongly agree |
Gerald Ponsford | 1 – disagree |
Ian Powell | 1 – disagree |
Janet Holborow | 1 – disagree |
Kate Thomson | 1 – disagree |
Lawrence Kirby | 1 – disagree |
Liz Koh | 1 – disagree |
Maria McMillan | 1 – disagree |
Martin Halliday | 1 – disagree |
Michelle Lewis | 2 – somewhat agree |
Nigel Wilson | 1 – disagree |
Sophie Handford | 1 – disagree |
“I think the risk of climate change has been exaggerated and should not be treated as an emergency.” |
Bernie Randall | 1 – disagree |
Chris Mitchell | 1 – disagree |
Gerald Ponsford | 1 – disagree |
Ian Powell | 1 – disagree |
Janet Holborow | 1 – disagree |
Kate Thomson | 3 – strongly agree |
Lawrence Kirby | 1 – disagree |
Liz Koh | 1 – disagree |
Maria McMillan | 1 – disagree |
Martin Halliday | 1 – disagree |
Michelle Lewis | 2 – somewhat agree |
Nigel Wilson | 1 – disagree |
Sophie Handford | 1 – disagree |
2. Transport: How important do you think these actions are?
More electric or hybrid vehicles in the Council fleet and the fleets used by Council suppliers |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Advocating for bus and rail transport that is more frequent, reliable, and that uses renewable energy |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 3 – very important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Advocating for the extension of electric commuter rail to Ōtaki |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important, 3 – very important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Infrastructure and policies to support an increase in safer cycling and walking |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 3 – very important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Continued KCDC support to keep the Kāpiti Airport open. |
Bernie Randall | 1 – not important |
Chris Mitchell | 1 – not important |
Gerald Ponsford | 1 – not important |
Ian Powell | 1 – not important, 2 – somewhat important |
Janet Holborow | 2 – somewhat important |
Kate Thomson | 3 – very important |
Lawrence Kirby | 1 – not important |
Liz Koh | 1 – not important |
Maria McMillan | 1 – not important |
Martin Halliday | 1 – not important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 2 – somewhat important |
Sophie Handford | 1 – not important |
3. Intensification: How important do you think these actions are?
Intensification around transport hubs, town centres, papakainga housing and local centres as proposed in Plan Change 2. |
Bernie Randall | 1 – not important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 2 – somewhat important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Supporting the establishment by mana whenua of papakāinga housing as Proposed in Plan Change 2 |
Bernie Randall | 2 – somewhat important |
Chris Mitchell | 2 – somewhat important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Restricting development on new greenfields sites |
Bernie Randall | 2 – somewhat important |
Chris Mitchell | 1 – not important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 1 – not important |
Janet Holborow | 1 – not important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 2 – somewhat important |
Maria McMillan | 2 – somewhat important |
Martin Halliday | 2 – somewhat important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 2 – somewhat important |
Sophie Handford | 3 – very important |
Protecting and enhancing existing green space, waterways and forest |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Constraining urban development to current city/town boundaries |
Bernie Randall | 2 – somewhat important |
Chris Mitchell | 1 – not important |
Gerald Ponsford | 3 – very important |
Ian Powell | 2 – somewhat important |
Janet Holborow | 2 – somewhat important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 2 – somewhat important |
Maria McMillan | 2 – somewhat important |
Martin Halliday | 2 – somewhat important |
Michelle Lewis | 1 – not important |
Nigel Wilson | 2 – somewhat important |
Sophie Handford | 3 – very important |
Supporting protection of the district’s highly productive soils |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Maintaining and increasing the amount of urban tree cover |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
4. Walking and cycling: How important do you think these actions are?
Lowering speed limits in town centres and near schools (e.g. to 30kph) and on local streets (e.g. to 40kph) |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 1 – not important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 2 – somewhat important |
Maria McMillan | 3 – very important |
Martin Halliday | 2 – somewhat important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Removing some on-street car parks to create protected cycle ways and provide more bicycle parking in town centres |
Bernie Randall | 2 – somewhat important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 2 – somewhat important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Advocating for more and better options to take bicycles on public transport |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 2 – somewhat important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 2 – somewhat important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
5. Waste: How important do you think these actions are?
Reducing waste within council activities and their supply chain |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 1 – not important, 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Introducing a food waste collection scheme to produce compost and divert from landfill |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Supporting collection and disposal of solid waste that reduces GHG emissions (e.g. electric collection fleet, high percentage of landfill gas capture) |
Bernie Randall | 2 – somewhat important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Supporting increased recycling of ‘hard to recycle materials’ locally e.g. soft plastics, polystyrene, industrial, construction and commercial waste |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
6. Energy efficiency and renewable energy: How important do you think these actions are?
Increasing energy efficiency and renewable energy production at existing council facilities |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 3 – very important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Requiring new developments and Council buildings to meet NZ Green Building Council standards |
Bernie Randall | 2 – somewhat important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 3 – very important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 2 – somewhat important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Ensuring Council suppliers are measuring and reducing their carbon footprints |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 2 – somewhat important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 3 – very important |
Maria McMillan | 3 – very important |
Martin Halliday | 2 – somewhat important |
Michelle Lewis | 2 – somewhat important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
Actively support business development of local renewable electricity generation |
Bernie Randall | 3 – very important |
Chris Mitchell | 3 – very important |
Gerald Ponsford | 3 – very important |
Ian Powell | 3 – very important |
Janet Holborow | 3 – very important |
Kate Thomson | 2 – somewhat important |
Lawrence Kirby | 2 – somewhat important |
Liz Koh | 2 – somewhat important |
Maria McMillan | 2 – somewhat important |
Martin Halliday | 3 – very important |
Michelle Lewis | 3 – very important |
Nigel Wilson | 3 – very important |
Sophie Handford | 3 – very important |
7. Advocacy. Would you support the Council advocating to central government on these matters?
Emissions reduction |
Bernie Randall | 3 – strongly support |
Chris Mitchell | 3 – strongly support |
Gerald Ponsford | 3 – strongly support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 2 – support |
Lawrence Kirby | 2 – support |
Liz Koh | 3 – strongly support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 3 – strongly support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |
Just transition measures |
Bernie Randall | 2 – support |
Chris Mitchell | 3 – strongly support |
Gerald Ponsford | 2 – support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 3 – strongly support |
Lawrence Kirby | 2 – support |
Liz Koh | 2 – support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 3 – strongly support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |
Support for urban intensification and establishing the associated infrastructure |
Bernie Randall | 2 – support |
Chris Mitchell | 1 – not support |
Gerald Ponsford | 2 – support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 3 – strongly support |
Lawrence Kirby | 3 – strongly support |
Liz Koh | 3 – strongly support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 3 – strongly support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |
Support for electric vehicles and charging infrastructure |
Bernie Randall | 2 – support |
Chris Mitchell | 3 – strongly support |
Gerald Ponsford | 3 – strongly support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 3 – strongly support |
Lawrence Kirby | 3 – strongly support |
Liz Koh | 3 – strongly support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 3 – strongly support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |
Support for transport mode shift to cycling and walking |
Bernie Randall | 3 – strongly support |
Chris Mitchell | 2 – support |
Gerald Ponsford | 2 – support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 2 – support |
Lawrence Kirby | 2 – support |
Liz Koh | 2 – support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 2 – support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |
Support for greener building standards |
Bernie Randall | 3 – strongly support |
Chris Mitchell | 2 – support |
Gerald Ponsford | 3 – strongly support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 3 – strongly support |
Lawrence Kirby | 3 – strongly support |
Liz Koh | 3 – strongly support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 3 – strongly support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |
Support for higher energy efficiency standards |
Bernie Randall | 3 – strongly support |
Chris Mitchell | 3 – strongly support |
Gerald Ponsford | 2 – support |
Ian Powell | 3 – strongly support |
Janet Holborow | 3 – strongly support |
Kate Thomson | 3 – strongly support |
Lawrence Kirby | 3 – strongly support |
Liz Koh | 3 – strongly support |
Maria McMillan | 3 – strongly support |
Martin Halliday | 3 – strongly support |
Michelle Lewis | 2 – support |
Nigel Wilson | 3 – strongly support |
Sophie Handford | 3 – strongly support |